Salary Guide
Financial Services
Institutional Sales/Intermediary Sales
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 320 to 450+ |
SVP / Director | 15+ | 220 to 350 |
VP / SVP | 10-15+ | 150 to 250 |
AVP / VP | 5-10 | 120 to 180 |
Associate / Senior Associate | 3-5 | 80 to 140 |
Investments
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 320 to 500+ |
SVP / Director | 15+ | 250 to 350 |
VP / SVP | 10-15+ | 150-250 |
AVP / VP | 5-10 | 130 to 200 |
Associate | 3-5 | 80 to 150 |
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 300 to 550+ |
Principal | 10-15+ | 180 to 300 |
AVP / VP | 5-10+ | 120 to 200 |
Associate / Senior Associate | 3-5 | 80 to 150 |
M&A / ECM / DCM
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 400 to 550+ |
Executive Director | 15-20 | 320 to 420 |
Director | 10-15+ | 250 to 350 |
Vice President | 5-10 | 150 to 280 |
Associate | 3-5 | 120 to 200 |
Sales & Distribution
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 300 to 450+ |
Director | 15+ | 170 to 300 |
Senior Manager | 12+ | 150 to 200 |
Manager | 6 to 12 | 70 to 150 |
Associate | 3 to 5 | 60 to 90 |
Product Management
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 300 to 450+ |
Director | 15+ | 170 to 320 |
Senior Manager | 12+ | 150 to 200 |
Manager | 6 to 12 | 80 to 160 |
Associate | 3 to 5 | 60 to 90 |
Investment / Product Advisor
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 350 to 500+ |
SVP / Director / Exec Director | 10-15+ | 220 to 350 |
Vice President | 5-10 | 100-220 |
Associate / Senior Associate | 3-5 | 80 to 120 |
Client Advisor/Relationship Manager
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 350 to 500+ |
SVP / Director / Exec Director | 10-15+ | 220 to 350 |
Vice President | 5-10 | 100 to 220 |
Analyst / Senior Associate | 3-5 | 80 to 120 |
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 350 to 500+ |
Director / Executive Director | 15+ | 250 to 350 |
SVP / Director | 10-15+ | 200 to 300 |
AVP / VP | 5-10 | 110-200 |
Associate / Senior Associate | 3-5 | 80 to 130 |
Title | Years of Exp. | Salary Range |
---|---|---|
Head / MD | 20+ | 350 to 400+ |
Director / Executive Director | 15+ | 220 to 350 |
SVP / Director | 10-15 | 180 to 250 |
AVP / VP | 5-10 | 100 to 180 |
Associate | 3-5 | 70 to 110 |
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Financial Officer | 20+ | 300 to 500+ |
Director | 15+ | 200 to 350 |
Senior Manager | 12+ | 150 to 230 |
Manager | 6 to 12 | 90 to 150 |
Associate | 3 to 5 | 60 to 90 |
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Risk Officer | 20+ | 350 to 500+ |
Director | 15+ | 220 to 350 |
Senior Manager | 12+ | 150 to 250 |
Manager | 6 to 12 | 90 to 150 |
Associate | 3 to 5 | 60 to 90 |
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Compliance Officer | 20+ | 350 to 500+ |
Director | 15+ | 250 to 350 |
Senior Manager | 12+ | 150 to 250 |
Manager | 6 to 12 | 90 to 150 |
Associate | 3 to 5 | 60 to 90 |
Title | Years of Exp. | Salary Range |
---|---|---|
General Counsel | 15+ | 300 to 400+ |
Director | 15+ | 250 to 320 |
Senior Legal Counsel | 12+ | 180 to 250 |
Legal Counsel | 6 to 12 | 120 to 180 |
Legal Counsel | 3 to 5 | 80 to 120 |
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Auditor | 15+ | 300 to 500+ |
Business Audit
Title | Years of Exp. | Salary Range |
---|---|---|
Head of Business Audit | 15+ | 200 to 400+ |
Senior Manager | 12+ | 130 to 250 |
Manager | 6 to 12 | 70 to 150 |
Associate | 3 to 5 | 60 to 80 |
IT Audit
Title | Years of Exp. | Salary Range |
---|---|---|
Head of IT Audit | 15+ | 200 to 400+ |
Senior Manager | 12+ | 150 to 250 |
Manager | 6 to 12 | 80 to 150 |
Associate | 3 to 5 | 60 to 90 |
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Operating Officer | 20+ | 300 to 500+ |
Director | 15+ | 200 to 400+ |
Senior Manager | 12+ | 140 to 200 |
Manager | 6 to 12 | 70 to 140 |
Associate | 3 to 5 | 60 to 80 |
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Marketing Officer | 20+ | 300 to 500+ |
Director | 15+ | 220 to 300 |
Senior Manager | 12+ | 150 to 220 |
Manager | 6 to 10 | 70 to 150 |
Associate | 3 to 5 | 60 to 90 |
Disclaimer: Kerry Consulting has compiled the information contained on this website which, to the best of our knowledge, is accurate at the time of this page’s publication.
All salary ranges are represented in terms of total guaranteed package, and exclude discretionary bonuses, stock options, shares or other variable incentives.