Salary Guide
Technology
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Technology Officer | 20+ | 300 to 500+ |
Chief Information Officer | 20+ | 300 to 500+ |
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Data Officer | 15+ | 280 to 500+ |
Senior Data Scientist | 6+ | 150 to 250 |
Data Architect | 8 to 15+ | 150 to 250 |
Data Scientist | 3 to 6+ | 100 to 150 |
Data Engineer | 5 to 10+ | 90 to 130 |
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Digital Officer | 20+ | 350 to 500+ |
Chief Innovation Officer | 15+ | 250 to 400+ |
Director | 15+ | 250 to 350 |
Senior Manager | 12+ | 150 to 250 |
Manager | 6 to 10 | 80 to 150 |
Associate | 3 to 5 | 70 to 90 |
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Information Security Officer | 20+ | 250 to 400+ |
Director | 15+ | 200 to 350+ |
Senior Manager | 12+ | 150 to 250 |
Manager | 6 to 10 | 80 to 150 |
Associate | 3 to 5 | 70 to 90 |
Title | Years of Exp. | Salary Range |
---|---|---|
Head of Infrastructure | 20+ | 250 to 400+ |
Director – Cloud | 15+ | 250 to 400+ |
Director – non Cloud | 15+ | 200 to 350+ |
Senior Manager – Cloud | 12+ | 200 to 300+ |
Senior Manager – non Cloud | 12+ | 120 to 180+ |
Manager | 6 to 10 | 80 to 150 |
Associate | 3 to 5 | 70 to 90 |
Title | Years of Exp. | Salary Range |
---|---|---|
Head of Project Management | 20+ | 250 to 350+ |
Director | 15+ | 200 to 300+ |
Senior Manager | 12+ | 150 to 250 |
Manager | 6 to 10 | 80 to 150 |
Associate | 3 to 5 | 70 to 90 |
Title | Years of Exp. | Salary Range |
---|---|---|
Head of Applications / Software Development | 20+ | 250 to 350+ |
Director | 15+ | 200 to 300+ |
Senior Manager | 12+ | 150 to 250 |
Manager | 6 to 10 | 80 to 150 |
Associate | 3 to 5 | 70 to 90 |
Disclaimer: Kerry Consulting has compiled the information contained on this website which, to the best of our knowledge, is accurate at the time of this page’s publication.
All salary ranges are represented in terms of total guaranteed package, and exclude discretionary bonuses, stock options, shares or other variable incentives.