Salary Guide
Commerce & Industry
General Finance
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Finance Director/CFO (Medium/Large Firm) | 15+ | 220k to 500k+ |
Finance Director/CFO (Small Firm) | 15+ | 180k to 250k |
Financial Controller (Medium/Large Firm) | 10+ | 150k to 250k |
Financial Controller (Small Firm) | 10+ | 120k to 180k |
Planning and Analysis Manager/Director | 10+ | 150k to 280k |
Planning and Analysis Manager | 7 to 10 | 100k to 180k |
Finance Manager | 7 to 10 | 90k to 150k |
Financial Analyst | 4 to 6 | 60k to 100k |
Financial Accountant | 4 to 6 | 60k to 90k |
Internal/IT Audit/Risk (>50% Travel)
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Internal Audit Director | 10+ | 160k to 300k+ |
Internal Audit Manager | 7 to 10 | 100k to 150k |
Regional Auditor | 4 to 6 | 60k to 100k |
Costing
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Costing Manager | 7 to 10 | 80k to 150k+ |
Accountant / Analyst | 4 to 6 | 60k to 90k |
Treasury
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Director | 10+ | 180k to 300k+ |
Manager | 7 to 10 | 100k to 180k |
Accountant / Analyst | 4 to 6 | 60k to 100k |
Tax
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Director | 10+ | 160k to 400k+ |
Manager | 7 to 10 | 90k to 150k |
Accountant / Analyst | 4 to 6 | 60k to 90k |
Public Accounting Firms (“Big 4”)
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Director | 10+ | 140k+ |
Manager / Senior Manager | 7 to 10 | 80k to 120k |
Auditor | 4 to 6 | 60k to 90k |
Human Resources
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
VP | 15+ years | 350k + |
Director | 10-15 years | 200k to 300k |
Manager | 5-10 years | 100k to 150k |
Assistant Manager | Up to 5 years | 60k to 90k |
Technology
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
CIO | 15+ years | 300k to 400k |
Director | 10-15 years | 200k to 300k |
Manager | 5-10 years | 100k to 200k |
Assistant Manager | Up to 5 years | N/A |
Finance
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
VP | 15+ years | 250k+ |
Director | 7-15 years | 150k to 250k |
Manager | 5-7 years | 80k to 130k |
Assistant Manager | Up to 5 years | 60k to 75k |
Legal
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Head of Legal | 15+ years | 200k to 400k+ |
Senior Legal Counsel | 8-14 years | 120k to 220k |
Legal Counsel | 3-7 years | 60k to 130k |
Intellectual Property | 5+ years | 120k to 300k |
General Management
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
CEO | 15+ years | 200k to 400k |
COO | 15+ years | 156k to 300k |
Chief of Staff | 8+ years | 108k to 240k |
Dean/Academic Director | 15+ years | 150k to 280k |
Principal (Early Childhood) | 10+ years | 72k to 150k |
Marketing
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
VP | 15+ years | 180k+ |
Director | 10-15 years | 120k to 180k |
Manager | 7-10 years | 90k to 120k |
Assistant Manager | Up to 7 years | 60k to 90k |
Communications/Public Relations
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
VP | 15+ years | 180k+ |
Director | 11-15 years | 120k to 180k |
Manager | 8-10 years | 90k to 120k |
Assistant Manager | Up to 7 years | 60k to 90k |
Admissions/Business Development
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
VP | 15+ years | 180k+ |
Director | 10-15 years | 120k to 180k |
Manager | 7 -10 years | 90k to 120k |
Career Counsellor/University Guidance
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
VP | 15+ years | 170k+ |
Director | 10-15 years | 120k to 170k |
Manager | 7 -10 years | 80k to 120k |
Assistant Manager | Up to 7 years | 60k to 80k |
Sales & Marketing
General / Business Management
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | N/A |
Manager | 7 | N/A |
Director | 7 to 15 | 180k to 270k |
VP | 15+ | 250k to 350k |
Sales / Business Development
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 75k |
Manager | 7 | 75k to 120k |
Director | 7 to 15 | 120k to 190k |
VP | 15+ | 190k to 250k |
Account Management
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 75k |
Manager | 7 | 75k to 120k |
Director | 7 to 15 | 120k to 190k |
VP | 15+ | 190k to 250k |
Corporate / Marketing Communications
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 55k to 70k |
Manager | 7 | 70k to 110k |
Director | 7 to 15 | 110k to 170k |
VP | 15+ | 170k to 200k |
Digital Marketing
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 50k to 75k |
Manager | 7 | 75k to 120k |
Director | 7 to 15 | 120k to 185k |
VP | 15+ | 185k to 230k |
Trading
Trader
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 120k |
Manager | 7 | 84k to 240k |
Director | 7 to 15 | 180k to 400k |
VP | 15+ | 300k+ |
Cargo Operations
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 80k |
Manager | 7 | 60k to 100k |
Director | 7 to 15 | 100k to 180k |
VP | 15+ | 180k+ |
Chartering
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 100k |
Manager | 7 | 80k to 180k |
Director | 7 to 15 | 120k to 300k |
VP | 15+ | 300k+ |
Shipping Operations
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 80k |
Manager | 7 | 80k to 110k |
Director | 7 to 15 | 110k to 150k |
VP | 15+ | 150k+ |
Demurrage & Claims
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | N/A |
Manager | 7 | 60k to 90k |
Director | 7 to 15 | 70k to 120k |
VP | 15+ | 150k+ |
Trading Analytics
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 80k to 110k |
Manager | 7 | 120k to 160k |
Director | 7 to 15 | 160k to 220k |
VP | 15+ | 220k+ |
Marketing & Origination
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | N/A |
Manager | 7 | 120k to 240k |
Director | 7 to 15 | 180k to 350k |
VP | 15+ | 300k+ |
Business Development & Strategy
Business Development, Mergers & Acquisitions
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 70k to 100k |
Manager | 7 | 100k to 150k |
Director | 7 to 15 | 150k to 200k |
VP | 15+ | 200k+ |
Structured Finance & Trade Finance
Structured Finance
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 80k to 100k |
Manager | 7 | 120k to 160k |
Director | 7 to 15 | 160k to 250k |
VP | 15+ | 250k+ |
Finance, Treasury & Tax
Financial Accounting & Reporting
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 50k to 80k |
Manager | 7 | 80k to 110k |
Director | 7 to 15 | 110k to 180k |
VP | 15+ | 180k+ |
Financial Planning & Analysis
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 50k to 80k |
Manager | 7 | 80k to 120k |
Director | 7 to 15 | 120k to 200k |
VP | 15+ | 200k+ |
Treasury
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 50k to 70k |
Manager | 7 | 70k to 100k |
Director | 7 to 15 | 100k to 150k |
VP | 15+ | 150k+ |
Tax
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 80k |
Manager | 7 | 90k to 120k |
Director | 7 to 15 | 120k to 200k |
VP | 15+ | 200k+ |
Settlements
Back Office Settlements
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 50k to 70k |
Manager | 7 | 70k to 90k |
Director | 7 to 15 | 90k to 120k |
VP | 15+ | 120k+ |
Risk Management
Market Risk (including quantitative)
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 70k to 110k |
Manager | 7 | 110k to 150k |
Director | 7 to 15 | 150k to 200k |
VP | 15+ | 200k+ |
Middle Office
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 90k |
Manager | 7 | 90k to 120k |
Director | 7 to 15 | 120k to 160k |
VP | 15+ | 160k+ |
Credit Risk
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 80k |
Manager | 7 | 90k to 120k |
Director | 7 to 15 | 120k to 180k |
VP | 15+ | 180k+ |
Audit & Governance
Internal Audit / Internal Controls
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 80k |
Manager | 7 | 90k to 120k |
Director | 7 to 15 | 120k to 180k |
VP | 15+ | 180k+ |
Legal & Compliance
Legal
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 70k to 100k |
Manager | 7 | 110k to 160k |
Director | 7 to 15 | 160k to 250k |
VP | 15+ | 250k+ |
Compliance
Title | Years of Exp. | Salary Range (SGD) |
---|---|---|
Assistant Manager | 3 | 60k to 90k |
Manager | 7 | 90k to 150k |
Director | 7 to 15 | 150k to 200k |
VP | 15+ | 200k+ |
Engineering Consultancy
Title | Years of Exp. | Salary Range |
---|---|---|
Principal Consultant | 18+ | 120 to 180+ |
Senior Consultant | 12+ | 90 to 120 |
Consultant | 8+ | 60 to 90 |
Corporate Real Estate
Title | Years of Exp. | Salary Range |
---|---|---|
Environment Health & Safety | 15+ | 150 to 220+ |
Environment Health & Safety | 10+ | 110 to 150 |
Facilities Management & Corporate Services | 15+ | 160 to 220 |
Facilities Management & Corporate Services | 10+ | 120 to 160 |
Property Management | 15+ | 140 to 180 |
Property Management | 10+ | 120 to 140 |
Leasing & Transaction Management | 15+ | 180 to 220 |
Leasing & Transaction Management | 10+ | 130 to 180 |
Construction
Title | Years of Exp. | Salary Range |
---|---|---|
General Manager | 15+ | 200 to 250+ |
Project Director | 15+ | 180 to 240 |
Site / Construction Manager | 12+ | 120 to 150 |
Commercial Roles
Title | Years of Exp. | Salary Range |
---|---|---|
General Manager | 8 to 10 | 180 to 360+ |
Business Development Director | 8 to 10 | 150 to 240 |
Business Unit Director | 8 to 12 | 170 to 220 |
Business Unit Manager | 6 to 9 | 150 to 170 |
Sales Manager | 5 to 12 | 120 to 170 |
Product Manager | 4 to 8 | 120 to 180 |
Manufacturing Roles
Title | Years of Exp. | Salary Range |
---|---|---|
Site Head | 15 to 20 | 350 to 500+ |
Head of Manufacturing | 10 to 15 | 180 to 250 |
Validation Manager | 8 to 10 | 120 to 160 |
Lab Manager | 6 to 8 | 80 to 150 |
Medical Affairs
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Scientific Officer | 8 to 10 | 350 to 500+ |
Medical Affairs Director | 6 to 8 | 250 to 450 |
Medical Affairs Manager | 5 to 7 | 120 to 180 |
Medical Science Liaison | 3 to 5 | 70 to 100 |
Quality Assurance
Title | Years of Exp. | Salary Range |
---|---|---|
Regional Head QA (APAC, ME, Africa) | 8 to 10 | 150 to 350+ |
Quality Assurance Manager | 6 to 8 | 90 to 150 |
Quality Auditor | 4 to 7 | 80 to 100 |
Quality Assurance Specialist | 3 to 5 | 60 to 90 |
Regulatory Affairs
Title | Years of Exp. | Salary Range |
---|---|---|
Regional Regulatory Director | 8 to 10 | 150 to 350+ |
Regulatory Affairs Manager | 5 to 7 | 100 to 150 |
Regulatory Specialist | 2 to 3 | 60 to 100 |
Head of HR
Title | Years of Exp. | Salary Range |
---|---|---|
VP, HR / CHRO | 20+ | 350+ |
HR Director | 15+ | 180 to 400+ |
HR Business Partner
Title | Years of Exp. | Salary Range |
---|---|---|
Head of HR | 15+ | 200 to 300+ |
Senior Manager | 12+ | 140 to 200 |
Manager | 6 to 12 | 80 to 140 |
Analyst / Associate | 3 to 5 | 60 to 90 |
Compensation and Benefits
Title | Years of Exp. | Salary Range |
---|---|---|
Head of Compensation and Benefits | 15+ | 220 to 300+ |
Senior Manager | 12+ | 160 to 260 |
Manager | 6 to 12 | 100 to 180 |
Analyst / Associate | 3 to 5 | 60 to 100 |
Learning and Development
Title | Years of Exp. | Salary Range |
---|---|---|
Head of Learning and Development | 15+ | 200 to 300+ |
Senior Manager | 12+ | 160 to 250 |
Manager | 6 to 12 | 80 to 180 |
Analyst / Associate | 3 to 5 | 60 to 100 |
Talent Acquisition
Title | Years of Exp. | Salary Range |
---|---|---|
Head of Recruitment | 15+ | 150 to 250+ |
Senior Manager | 12+ | 120 to 200 |
Manager | 6 to 12 | 80 to 120 |
Analyst / Associate | 3 to 5 | 60 to 80 |
Organizational Development
Title | Years of Exp. | Salary Range |
---|---|---|
Head of Organizational Development | 15+ | 220 to 330+ |
Senior Manager | 12+ | 170 to 280 |
Manager | 6 to 12 | 100 to 200 |
Analyst / Associate | 3 to 5 | 70 to 120 |
HR Operations (Shared services, Mobility, Payroll and HRIS)
Title | Years of Exp. | Salary Range |
---|---|---|
Head of HR Operations | 15+ | 160 to 230+ |
Senior Manager | 12+ | 110 to 200 |
Manager | 6 to 12 | 70 to 130 |
Analyst / Associate | 3 to 5 | 60 to 80 |
LEGAL
Title | Years of Exp. | Salary Range |
---|---|---|
General Counsel | 15+ | 400 to 450+ |
Director | 15+ | 250 to 350 |
Senior Manager | 12+ | 180 to 250 |
Manager | 6 to 12 | 120 to 180 |
Associate | 3 to 5 | 80 to 120 |
COMPLIANCE
Title | Years of Exp. | Salary Range |
---|---|---|
Chief Compliance Officer | 20+ | 350 to 450+ |
Director | 15+ | 250 to 350 |
Senior Manager | 12+ | 150 to 250 |
Manager | 6 to 12 | 90 to 150 |
Associate | 3 to 5 | 60 to 90 |
Retail Management
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 10+ | 120 to 200+ |
Manager | 5 to 10 | 60 to 120 |
Store Manager | 5 to 15 | 48 to 150 |
Sales Management (Franchise, Wholesale, Key Accounts)
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 10+ | 120 to 200+ |
Manager | 5 to 10 | 60 to 120 |
Training & Education
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 10+ | 120 to 180+ |
Manager | 5 to 10 | 60 to 120 |
Trainer | 3 to 5 | 48 to 60 |
Retail / Store Design
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 140 to 180+ |
Manager | 8 to 15 | 60 to 140 |
Visual Merchandising
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 140 to 180+ |
Manager | 8 to 15 | 60 to 140 |
Merchandising
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 140 to 180+ |
Manager | 8 to 15 | 70 to 150 |
General Management
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 300 to 600+ |
Sales Management (Wholesale, Key Accounts)
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 10+ | 150 to 300+ |
Manager | 5 to 10 | 60 to 150 |
Business Excellence (Category Development, Revenue Management, Salesforce)
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 180 to 300+ |
Manager | 5 to 10 | 60 to 180 |
Consumer Insights & Research
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 180 to 300+ |
Manager | 10+ | 60 to 180 |
Trade Marketing
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 150 to 300+ |
Manager | 5 to 10 | 60 to 150 |
Digital Marketing
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 180 to 300+ |
Manager | 5 to 10 | 60 to 180 |
General / Business Management
Title | Years of Exp. | Salary Range |
---|---|---|
General Manager / Managing Director | 20+ | 300 to 500 |
Business Unit Manager | 15+ | 200 to 350 |
Sales / Business Development
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 150 to 200+ |
Senior Manager | 10 to 15+ | 120 to 150 |
Junior / Assistant Manager | 5 to 10 | 70 to 120 |
Account Management
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 150 to 200+ |
Senior Manager | 10 to 15+ | 100 to 150 |
Junior / Assistant Manager | 5 to 10 | 60 to 100 |
Aftermarket Management
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 150 to 230+ |
Senior Manager | 10 to 15+ | 100 to 150 |
Junior / Assistant Manager | 5 to 10 | 60 to 100 |
Channel Management
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 150 to 200+ |
Senior Manager | 10 to 15+ | 100 to 150 |
Junior / Assistant Manager | 5 to 10 | 60 to 100 |
Corporate / Marketing Communications
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 150 to 200+ |
Senior Manager | 10 to 15+ | 100 to 150 |
Junior / Assistant Manager | 5 to 10 | 60 to 100 |
Strategic Marketing
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 180 to 250+ |
Senior Manager | 10 to 15+ | 120 to 180 |
Junior / Assistant Manager | 5 to 10 | 80 to 120 |
Product Marketing
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 150 to 230+ |
Senior Manager | 10 to 15+ | 100 to 150 |
Junior / Assistant Manager | 5 to 10 | 60 to 100 |
Digital Marketing
Title | Years of Exp. | Salary Range |
---|---|---|
Director | 15+ | 150 to 200+ |
Senior Manager | 10 to 15+ | 100 to 150 |
Junior / Assistant Manager | 5 to 10 | 60 to 100 |
ETRM / CTRM Business Analyst / Project Manager
Title | Years of Exp. | Salary Range |
---|---|---|
Assistant Manager | 3 | 80 to 120 |
Manager | 7 | 120 to 160 |
Director | 7 to 15 | 160 to 250 |
VP | 15+ | 250+ |
Software Engineer
Title | Years of Exp. | Salary Range |
---|---|---|
Assistant Manager | 3 | 70 to 100 |
Manager | 7 | 100 to 150 |
Director | 7 to 15 | 150 to 200 |
VP | 15+ | 200+ |
Disclaimer: Kerry Consulting has compiled the information contained on this website which, to the best of our knowledge, is accurate at the time of this page’s publication.
All salary ranges are represented in terms of total guaranteed package, and exclude discretionary bonuses, stock options, shares or other variable incentives.